Downloads
Download By Lesson
Chapter 1: Matter—Solids, Liquids, and Gases
Lessons | Downloads |
---|---|
Lesson 1.1: Molecules Matter | PDF | DOCX | Google Doc |
Lesson 1.2: Molecules in Motion | PDF | DOCX | Google Doc |
Lesson 1.3: The Ups and Downs of Thermometers | PDF | DOCX | Google Doc |
Lesson 1.4: Moving Molecules in a Solid | PDF | DOCX | Google Doc |
Lesson 1.5: Air, It's Really There | PDF | DOCX | Google Doc |
Chapter 2: Changes of State
Lessons | Downloads |
---|---|
Lesson 2.1: Heat, Temperature, and Conduction | PDF | DOCX | Google Doc |
Lesson 2.2: Changing State—Evaporation | PDF | DOCX | Google Doc |
Lesson 2.3: Changing State—Condensation | PDF | DOCX | Google Doc |
Lesson 2.4: Changing State—Freezing | PDF | DOCX | Google Doc |
Lesson 2.5: Changing State—Melting | PDF | DOCX | Google Doc |
Chapter 3: Density
Lessons | Downloads |
---|---|
Lesson 3.1: What is Density? | PDF | DOCX | Google Doc |
Lesson 3.2: Finding Volume—The Water Displacement Method | PDF | DOCX | Google Doc |
Lesson 3.3: Density of Water | PDF | DOCX | Google Doc |
Lesson 3.4: Density—Sink and Float for Solids | PDF | DOCX | Google Doc |
Lesson 3.5: Density—Sink and Float for Liquids | PDF | DOCX | Google Doc |
Lesson 3.6: Temperature and Density | PDF | DOCX | Google Doc |
Chapter 4: The Periodic Table & Bonding
Lessons | Downloads |
---|---|
Lesson 4.1: Protons, Neutrons, and Electrons | PDF | DOCX | Google Doc |
Lesson 4.2: The Periodic Table | PDF | DOCX | Google Doc |
Lesson 4.3: The Periodic Table & Energy Level Models | PDF | DOCX | Google Doc |
Lesson 4.4: Energy Levels, Electrons, and Covalent Bonding | PDF | DOCX | Google Doc |
Lesson 4.5: Energy Levels, Electrons, and Ionic Bonding | PDF | DOCX | Google Doc |
Chapter 5: The Water Molecule and Dissolving
Lessons | Downloads |
---|---|
Lesson 5.1: Water is a Polar Molecule | PDF | DOCX | Google Doc |
Lesson 5.2: Surface Tension | PDF | DOCX | Google Doc |
Lesson 5.3: Why Does Water Dissolve Salt? | PDF | DOCX | Google Doc |
Lesson 5.4: Why Does Water Dissolve Sugar? | PDF | DOCX | Google Doc |
Lesson 5.5: Using Dissolving to Identify an Unknown | PDF | DOCX | Google Doc |
Lesson 5.6: Does Temperature Affect Dissolving? | PDF | DOCX | Google Doc |
Lesson 5.7: Can Liquids Dissolve in Water? | PDF | DOCX | Google Doc |
Lesson 5.8: Can Gases Dissolve in Water? | PDF | DOCX | Google Doc |
Lesson 5.9: Temperature Changes in Dissolving | PDF | DOCX | Google Doc |
Chapter 6: Chemical Change
Lessons | Downloads |
---|---|
Lesson 6.1: What is a Chemical Reaction? | PDF | DOCX | Google Doc |
Lesson 6.2: Controlling the Amount of Products in a Chemical Reaction | PDF | DOCX | Google Doc |
Lesson 6.3: Forming a Precipitate | PDF | DOCX | Google Doc |
Lesson 6.4: Temperature and Rate of a Chemical Reaction | PDF | DOCX | Google Doc |
Lesson 6.5: A Catalyst and the Rate of Reaction | PDF | DOCX | Google Doc |
Lesson 6.6: Using Chemical Change to Identify an Unknown | PDF | DOCX | Google Doc |
Lesson 6.7: Energy Changes in Chemical Reactions | PDF | DOCX | Google Doc |
Lesson 6.8: pH and Color Change | PDF | DOCX | Google Doc |
Lesson 6.9: Neutralizing Acids and Bases | PDF | DOCX | Google Doc |
Lesson 6.10: Carbon Dioxide Can Make a Solution Acidic | PDF | DOCX | Google Doc |
Lesson 6.11: Project Based Lessons - Chemical Reactions & Engineering Design | PDF | DOCX | Google Doc |
Lesson 6.12: Project Based Lessons - Natural Resources & Synthetic Materials | PDF | DOCX | Google Doc |