Downloads

Download All Middle School Chemistry Resources

Access all the lesson plans and student worksheets

Download PDF (61MB)
DOCX | Google Doc

Download By Lesson

Chapter 1: Matter—Solids, Liquids, and Gases

LessonsDownloads
Lesson 1.1: Molecules MatterPDF | DOCX | Google Doc
Lesson 1.2: Molecules in MotionPDF | DOCX | Google Doc
Lesson 1.3: The Ups and Downs of ThermometersPDF | DOCX | Google Doc
Lesson 1.4: Moving Molecules in a SolidPDF | DOCX | Google Doc
Lesson 1.5: Air, It's Really TherePDF | DOCX | Google Doc

Chapter 2: Changes of State

LessonsDownloads
Lesson 2.1: Heat, Temperature, and ConductionPDF | DOCX | Google Doc
Lesson 2.2: Changing State—EvaporationPDF | DOCX | Google Doc
Lesson 2.3: Changing State—CondensationPDF | DOCX | Google Doc
Lesson 2.4: Changing State—FreezingPDF | DOCX | Google Doc
Lesson 2.5: Changing State—MeltingPDF | DOCX | Google Doc

Chapter 3: Density

LessonsDownloads
Lesson 3.1: What is Density?PDF | DOCX | Google Doc
Lesson 3.2: Finding Volume—The Water Displacement MethodPDF | DOCX | Google Doc
Lesson 3.3: Density of WaterPDF | DOCX | Google Doc
Lesson 3.4: Density—Sink and Float for SolidsPDF | DOCX | Google Doc
Lesson 3.5: Density—Sink and Float for LiquidsPDF | DOCX | Google Doc
Lesson 3.6: Temperature and DensityPDF | DOCX | Google Doc

Chapter 4: The Periodic Table & Bonding

LessonsDownloads
Lesson 4.1: Protons, Neutrons, and ElectronsPDF | DOCX | Google Doc
Lesson 4.2: The Periodic TablePDF | DOCX | Google Doc
Lesson 4.3: The Periodic Table & Energy Level ModelsPDF | DOCX | Google Doc
Lesson 4.4: Energy Levels, Electrons, and Covalent BondingPDF | DOCX | Google Doc
Lesson 4.5: Energy Levels, Electrons, and Ionic BondingPDF | DOCX | Google Doc

Chapter 5: The Water Molecule and Dissolving

LessonsDownloads
Lesson 5.1: Water is a Polar MoleculePDF | DOCX | Google Doc
Lesson 5.2: Surface TensionPDF | DOCX | Google Doc
Lesson 5.3: Why Does Water Dissolve Salt?PDF | DOCX | Google Doc
Lesson 5.4: Why Does Water Dissolve Sugar?PDF | DOCX | Google Doc
Lesson 5.5: Using Dissolving to Identify an UnknownPDF | DOCX | Google Doc
Lesson 5.6: Does Temperature Affect Dissolving?PDF | DOCX | Google Doc
Lesson 5.7: Can Liquids Dissolve in Water?PDF | DOCX | Google Doc
Lesson 5.8: Can Gases Dissolve in Water?PDF | DOCX | Google Doc
Lesson 5.9: Temperature Changes in DissolvingPDF | DOCX | Google Doc

Chapter 6: Chemical Change

LessonsDownloads
Lesson 6.1: What is a Chemical Reaction?PDF | DOCX | Google Doc
Lesson 6.2: Controlling the Amount of Products in a Chemical ReactionPDF | DOCX | Google Doc
Lesson 6.3: Forming a PrecipitatePDF | DOCX | Google Doc
Lesson 6.4: Temperature and Rate of a Chemical ReactionPDF | DOCX | Google Doc
Lesson 6.5: A Catalyst and the Rate of ReactionPDF | DOCX | Google Doc
Lesson 6.6: Using Chemical Change to Identify an UnknownPDF | DOCX | Google Doc
Lesson 6.7: Energy Changes in Chemical ReactionsPDF | DOCX | Google Doc
Lesson 6.8: pH and Color ChangePDF | DOCX | Google Doc
Lesson 6.9: Neutralizing Acids and BasesPDF | DOCX | Google Doc
Lesson 6.10: Carbon Dioxide Can Make a Solution AcidicPDF | DOCX | Google Doc
Lesson 6.11: Project Based Lessons - Chemical Reactions & Engineering DesignPDF | DOCX | Google Doc
Lesson 6.12: Project Based Lessons - Natural Resources & Synthetic MaterialsPDF | DOCX | Google Doc