Local Section Bylaws
Select the Local Section name below to see bylaws for that particular Section. Bylaws were recently certified for the Central Pennsylvania, Columbus, and University of Arkansas Sections - congratulations! If other Local Sections would like to update their bylaws, please see the MODEL BYLAWS and other OPTIONS to update your bylaws. Contact C&B at bylaws@acs.org if you have any questions or would like our help. The Chair or Secretary of the Section may request a Word document of your Section's current bylaws.
Local Section bylaws | Date of Certification | Incorporated |
---|---|---|
5/24/05 | I | |
12/20/13 | I | |
9/13/78 | ||
3/11/14 | ||
11/10/11 | ||
3/3/11 | I | |
1/1/20 | ||
12/11/12 | ||
9/27/18 | I | |
8/31/19 | ||
1/12/11 | ||
11/3/21 | ||
11/15/12 | I | |
11/3/20 | ||
1/18/22 | ||
Central New York | 9/11/13 | I |
10/7/11 | ||
11/14/14 | ||
1/1/24 | ||
4/2/13 | I | |
3/7/16 | ||
12/24/20 | ||
11/25/15 | ||
1/31/20 | I | |
12/17/20 | I | |
1/30/15 | ||
11/12/18 | I | |
9/12/18 | ||
10/3/14 | I | |
1/9/24 | I | |
8/13/10 | ||
5/17/23 | ||
12/23/16 | ||
9/17/12 | I | |
12/24/20 | I | |
3/19/15 | ||
9/19/14 | ||
11/29/10 | I | |
12/23/16 | ||
5/4/23 | ||
4/27/12 | ||
12/16/15 | I | |
12/3/15 | ||
8/8/17 | ||
5/15/15 | ||
4/28/17 | ||
1/22/19 | I | |
8/25/77 | ||
10/11/18 | ||
11/24/09 | ||
4/18/77 | ||
6/30/09 | ||
1/1/23 | ||
3/27/17 | ||
4/11/14 | ||
6/7/11 | ||
4/18/77 | ||
8/23/95 | ||
10/7/77 | ||
4/24/15 | ||
4/18/77 | ||
12/7/09 | ||
4/20/77 | ||
2/14/14 | ||
4/29/77 | ||
12/1/11 | ||
11/25/19 | ||
12/22/15 | ||
12/5/11 | ||
10/10/16 | ||
7/25/14 | ||
5/27/99 | ||
10/15/10 | ||
8/2/17 | ||
12/8/22 | ||
2/27/87 | ||
12/23/08 | ||
3/30/17 | ||
10/21/11 | ||
6/15/11 | I | |
12/24/13 | ||
5/20/16 | I | |
12/7/88 | ||
4/13/16 | ||
12/6/22 | ||
9/28/15 | ||
3/19/18 | ||
12/20/16 | ||
4/16/14 | ||
7/28/17 | ||
3/1/12 | I | |
9/15/17 | ||
12/28/20 | ||
11/29/05 | I | |
10/8/15 | ||
1/18/12 | ||
7/26/18 | ||
3/10/20 | I | |
6/24/19 | ||
2/10/16 | ||
11/9/18 | ||
10/29/14 | ||
5/8/80 | ||
4/27/77 | ||
11/22/22 | I | |
4/6/11 | ||
9/15/14 | ||
8/10/15 | ||
12/18/14 | ||
9/17/13 | ||
12/9/82 | ||
8/1/89 | ||
6/29/15 | ||
1/20/15 | ||
3/25/22 | ||
5/6/98 | ||
11/30/11 | ||
7/28/14 | I | |
8/28/12 | ||
12/21/10 | I | |
1/5/18 | ||
5/25/23 | I | |
5/10/22 | ||
8/17/77 | ||
3/2/16 | ||
3/16/15 | ||
6/9/20 | ||
6/9/17 | ||
1/26/21 | I | |
3/23/77 | ||
4/26/10 | ||
2/4/13 | ||
1/8/92 | ||
2/7/14 | ||
12/5/12 | ||
11/28/12 | ||
12/5/12 | ||
9/4/20 | ||
8/25/77 | ||
Silicon Valley | 12/11/18 | I |
4/12/18 | ||
3/28/07 | ||
5/13/13 | ||
3/10/16 | ||
12/23/20 | ||
8/3/10 | ||
5/16/17 | ||
10/24/12 | ||
4/24/15 | ||
1/22/19 | ||
6/14/13 | I | |
11/20/15 | ||
1/26/94 | ||
3/19/12 | ||
11/15/10 | ||
4/18/77 | ||
1/23/17 | ||
4/24/17 | I | |
11/12/10 | ||
10/6/14 | ||
Tennessee-Virginia Highlands | 3/10/23 | |
11/18/19 | ||
9/12/14 | ||
12/23/13 | ||
1/28/15 | ||
11/15/23 | ||
12/21/11 | ||
4/18/77 | ||
11/8/17 | ||
7/8/16 | ||
1/5/95 | ||
12/24/20 | ||
6/12/17 | ||
2/10/88 | ||
4/29/11 | ||
2/3/16 | ||
10/14/13 | ||
8/2/12 | ||
4/1/13 | ||
8/17/17 | I | |
10/6/82 | ||
5/20/82 | I | |
8/22/16 | ||
4/1/23 | ||
11/14/19 |