Registration Statistics
Meeting Registration Statistics (2008 - 2022)
The below are unaudited registration numbers.
Year | Location | Attendees | Students | Expo-Only | Exhibitor Attendees | Total | ||
---|---|---|---|---|---|---|---|---|
Fall 2023 | San Francisco & Hybrid | 10,492 | 3,802 | 288 | 659 | 15,241 | ||
Spring 2023 | Indianapolis & Hybrid | 7,629 | 4,404 | 210 | 404 | 12,647 | ||
Fall 2022 | Chicago & Hybrid | 7,982 | 3,448 | 156 | 478 | 12,064 | ||
Spring 2022 | San Diego & Hybrid | 6,852 | 5,568 | 122 | 435 | 12,977 | ||
Fall 2021 | Hybrid | 7,468 | 799 | N/A | N/A | 8,267 | ||
Spring 2021 | Virtual | 7,011 | 5,514 | N/A | N/A | 12,525 | ||
Fall 2020 | Virtual | 4,188 | 2,033 | N/A | 233 | 6,534 | ||
Fall 2019 | San Diego, CA | 7,562 | 3,113 | 505 | 985 | 12,551 | ||
Spring 2019 | Orlando, FL | 7,974 | 6,043 | 444 | 858 | 15,754 | ||
Fall 2018 | Boston, MA | 8,380 | 3,691 | 682 | 1,172 | 14,463 | ||
Spring 2018 | New Orleans, LA | 9,067 | 6,472 | 334 | 879 | 16,752 | ||
Fall 2017 | Washington, DC | 8,400 | 2,999 | 477 | 1,068 | 12,944 | ||
Spring 2017 | San Francisco, CA | 9,830 | 6,920 | 967 | 1,200 | 18,917 | ||
Fall 2016 | Philadelphia, PA | 7,860 | 3,257 | 697 | 1,175 | 12,989 | ||
Spring 2016 | San Diego, CA | 8,776 | 5,989 | 477 | 1,068 | 16,310 | ||
Fall 2015 | Boston, MA | 8,599 | 3,468 | 595 | 1,266 | 13,928 | ||
Spring 2015 | Denver, CO | 7,612 | 5,142 | 357 | 847 | 13,958 | ||
Fall 2014 | San Francisco, CA | 10,372 | 3,724 | 550 | 1,128 | 15,774 | ||
Spring 2014 | Dallas, TX | 7,083 | 5,172 | 433 | 810 | 13,498 | ||
Fall 2013 | Indianapolis, IN | 6,849 | 2,664 | 418 | 872 | 10,803 | ||
Spring 2013 | New Orleans, LA | 8,329 | 5,848 | 383 | 913 | 15,473 | ||
Fall 2012 | Philadelphia, PA | 8,130 | 3,184 | 690 | 1,224 | 13,228 | ||
Spring 2012 | San Diego, CA | 9,266 | 5,749 | 716 | 1027 | 16,758 | ||
Fall 2011 | Denver, CO | 6,712 | 2,387 | 356 | 998 | 10,453 | ||
Spring 2011 | Anaheim, CA | 7,641 | 4,688 | 596 | 1,097 | 14,022 | ||
Fall 2010 | Boston, MA | 8,554 | 3,240 | 770 | 1,508 | 14,072 | ||
Spring 2010 | San Francisco, CA | 10,200 | 5,717 | 927 | 1,223 | 18,067 | ||
Fall 2009 | Washington, DC | 8,914 | 3,159 | 671 | 1,449 | 14,193 | ||
Spring 2009 | Salt Lake City, UT | 5,963 | 3,443 | 420 | 780 | 10,606 | ||
Fall 2008 | Philadelphia, PA | 8,699 | 2,972 | 838 | 1,488 | 13,997 | ||
Spring 2008 | New Orleans, LA | 7,581 | 4,671 | 385 | 1,158 | 13,795 |
Get Support
Talk to our Meetings team
Contacts for registration, hotel, presenter support or any other questions.
Frequently Asked Questions
Access helpful tips to get the most out of ACS Meetings.